| data sheet FALCO SIL-L | ||||||||
|---|---|---|---|---|---|---|---|---|
| Code. | Power HP | Type | No. Discs | Disc diameter Cm | Frame height Cm | Job Prof. Cm | Work Larg. Cm | Weight Kg |
| FL8 | 30-50 | FALCO SIL/8L | 8 | 51 | 65 | 12 | 152 | 380 |
| FL10 | 30-50 | FALCO SIL/10L | 10 | 51 | 65 | 12 | 190 | 480 |
| FL12 | 50-70 | FALCO SIL/12L | 12 | 51 | 65 | 12 | 226 | 560 |
| FL13 | 50-70 | HAWK SIL/12LS | 8+4 | 51 | 65 | 12 | 152+76 | 620 |
| FL13I | 50-70 | FALCON SIL/12LSI | 8+4 | 51 | 65 | 12 | 152+76 | 660 |
| FL14 | 60-80 | FALCO SIL/14L | 14 | 51 | 65 | 12 | 255 | 600 |
| FL15 | 60-80 | FALCO SIL/14LS | 10+4 | 51 | 65 | 12 | 190+76 | 650 |
| FL15I | 60-80 | FALCON SIL/14LSI | 10+4 | 51 | 65 | 12 | 190+76 | 710 |
| FL16 | 80-100 | HAWK SIL/16LS | 12+4 | 51 | 65 | 12 | 228+76 | 760 |
| FL17I | 80-100 | FALCON SIL/16LSI | 12+4 | 51 | 65 | 12 | 228+76 | 800 |
We guarantee the constant availability of genuine spare parts for all our machines, ensuring reliability and minimizing downtime.
Our agricultural machines are designed to stand the test of time, with high-quality materials providing durability even in the harshest conditions.
We are always at the forefront of implementing the latest agricultural technologies, offering innovative solutions to improve efficiency and performance in the field.
A team of highly qualified technicians is always on hand to solve any technical problems and provide immediate solutions.