| FALCO RSI Data Sheet | ||||||||
|---|---|---|---|---|---|---|---|---|
| Code. | Power HP | Type | No. Discs | Disc diameter Cm | Frame height Cm | Depth | Width | Weight Kg |
| FR24 | 140-200 | FALCO RSI/24 | 24 | 56 | 72 | 15 | 340 | 1850 |
| FR28 | 160-220 | FALCO CSR/28 | 28 | 56 | 72 | 15 | 392 | 2150 |
| FR32 | 180-280 | FALCO RSI/32 | 32 | 56 | 72 | 15 | 448 | 2500 |
| FR36 | 200-350 | FALCO CSR/36 | 36 | 56 | 72 | 15 | 504 | 2800 |
| FR40 | 250-400 | FALCO RSI/40 | 40 | 56 | 72 | 15 | 560 | 3200 |
| APPLICABLE ACCESSORIES | ||||||||
| KCF | Conversion kit to semi-prototype with trolley and rudder | |||||||
| KLF | Beacon and tail light kit | |||||||
We guarantee the constant availability of genuine spare parts for all our machines, ensuring reliability and minimizing downtime.
Our agricultural machines are designed to stand the test of time, with high-quality materials providing durability even in the harshest conditions.
We are always at the forefront of implementing the latest agricultural technologies, offering innovative solutions to improve efficiency and performance in the field.
A team of highly qualified technicians is always on hand to solve any technical problems and provide immediate solutions.