| Code. | Power HP | Type | No. Discs | Disc Ø Cm | Frame height Cm | Depth | Width | Weight Kg |
|---|---|---|---|---|---|---|---|---|
| SILR20 | 110-160 | FALCON SILR/20SI | 16+4 | 51 | 65 | 12 | 170+54 | 1050 |
| SILR22 | 120-180 | FALCON SILR/22SI | 18+4 | 51 | 65 | 12 | 252+54 | 1200 |
| SILR26 | 130-180 | FALCON SILR/26SI | 18+8 | 51 | 65 | 12 | 252+108 | 1500 |
| SILR30 | 150-200 | FALCON SILR/30SI | 18+12 | 51 | 65 | 12 | 252+168 | 1700 |
| SILR34 | 180-200 | FALCON SILR/34SI | 22+12 | 51 | 65 | 12 | 306+168 | 1950 |
We guarantee the constant availability of genuine spare parts for all our machines, ensuring reliability and minimizing downtime.
Our agricultural machines are designed to stand the test of time, with high-quality materials providing durability even in the harshest conditions.
We are always at the forefront of implementing the latest agricultural technologies, offering innovative solutions to improve efficiency and performance in the field.
A team of highly qualified technicians is always on hand to solve any technical problems and provide immediate solutions.