| Code. | Power HP | Type | No. Discs | Disc diameter Cm | Frame height Cm | Depth | Width | Weight Kg |
|---|---|---|---|---|---|---|---|---|
| F10S | 30-50 | FALCO SI/10 | 10 | 56 | 70 | 12 | 140 | 500 |
| F12S | 50-70 | FALCO SI/12 | 12 | 56 | 70 | 12 | 170 | 600 |
| F14S | 60-80 | FALCO SI/14 | 14 | 56 | 70 | 12 | 198 | 650 |
| F16S | 70-90 | FALCO SI/16 | 16 | 56 | 70 | 12 | 226 | 850 |
| F17S | 80-100 | FALCO SI/16S | 12+4 | 56 | 70 | 12 | 170+54 | 900 |
| models with oversized hub: | ||||||||
| F18S | 90-120 | FALCO SI/18 | 18 | 56 | 70 | 12 | 252 | 950 |
| F19S | 90-120 | FALCO SI/18SI | 14+4 | 56 | 70 | 12 | 198+54 | 950 |
| F20S | 110-140 | FALCO SI/20 | 16+4 | 56 | 70 | 12 | 226+54 | 1050 |
| F21S | 110-140 | FALCO SI/20SI | 16+4 | 56 | 70 | 12 | 226+54 | 1150 |
| F22S | 110-140 | FALCO SI/22SI | 18+4 | 56 | 70 | 12 | 252+54 | 1250 |
| F26S | 150-250 | FALCO SI/26SI | 18+8 | 56 | 70 | 12 | 252+108 | 1500 |
| F30S | 150-250 | FALCO SI/30SI | 18+12 | 56 | 70 | 12 | 252+168 | 1700 |
| F34S | 200-350 | FALCO SI/34SI | 22+12 | 56 | 70 | 12 | 300+168 | 2500 |
We guarantee the constant availability of genuine spare parts for all our machines, ensuring reliability and minimizing downtime.
Our agricultural machines are designed to stand the test of time, with high-quality materials providing durability even in the harshest conditions.
We are always at the forefront of implementing the latest agricultural technologies, offering innovative solutions to improve efficiency and performance in the field.
A team of highly qualified technicians is always on hand to solve any technical problems and provide immediate solutions.